Acronym Glossary
Agency/Organization Acronyms
ACE | Army Corps of Engineers |
---|---|
APCD | Air Pollution Control District |
CCC | California Coastal Commission |
CCSD | Cambria Community Services District |
CDFW | California Department of Fish and Wildlife |
DDW | Division of Drinking Water |
DWR | Department of Water Resources |
DWR | Division of Water Rights |
EMMA | Electronic Municipal Market Access |
LAFCO | Local Agency Formation Commission |
NMFS | National Marine Fisheries Service |
PROS | Parks, Recreation & Open Space |
RMDL | Remodel |
RWQCB | Regional Water Quality Control Board |
SSSP | San Simeon State Park |
SWRCB | State Water Resources Control Board |
USFWS | United States Fish and Wildlife Services |
WRF | Water Reclamation Facility (formerly Sustainable Water Facility (SWF)) |
WWTP | Wastewater Treatment Plant |
Fire Department Acronyms
AFG | Assistance to Firefighters Grant |
---|---|
ALS | Advanced Life Support |
BLS | Basic Life Support |
EKG | Electrocardiogram |
FHFRP | Fire Hazard Fuel Reduction Program |
NFPA | National Fire Protection Association |
PSPS | Public Safety Power Shutdown |
SAFER | Staffing for Adequate Fire & Emergency Response |
Utilities Acronyms
AHP | Affordable Housing Program |
---|---|
AMI | Advanced Metering Infrastructure |
AMP | Adaptive Management Plan |
AWTP | Advanced Water Treatment Plant |
BA | Biological Assessment |
BO | Biological Opinion |
CDP | Coastal Development Program |
EDU | Equivalent Dwelling Unit |
EIR | Environmental Impact Report |
ESA | Endangered Species Act |
ESHA | Environmentally Sensitive Habitat Area |
FOG | Fats, Oils, Grease |
I&I | Infiltration and Inflow |
IFS | Instream Flow Study |
GIS | Geographic Information System |
GMP | Groundwater Management Plan |
LCP | Local Coastal Program |
NCAP | North Coast Area Plan |
RAS | Return Activated Sludge |
SEIR | Subsequent Environmental Impact Report |
SSMP | Sewer System Management Plan |
SSWF | San Simeon Well Field |
SWIB | Surface Water Impoundment Basin |
SWTP | Surface Water Treatment Plant |
TAC | Technical Advisory Committee |
WAS | Waste Activated Sludge |
WRF | Water Reclamation Facility |